Этап 16 гран-при Японии. Вторая лига. 5 сезон
Гран-при Японии
Race Results
| Driver | Team | Race Time | |
| 1. | Roman |
Mercedes GP | 42:48.221 |
| 2. | Valentyn | McLaren Mercedes | +0:14.761 |
| 3. | AntiHam | McLaren Mercedes | +0:14.963 |
| 4. | Dlipin | Renault | +0:48.636 |
| 5. | LionR | Ferrari | +1:06.182 |
| 6. | Savoskin V. | Virgin Racing | +1:15.787 |
| 7. | Guarani | Mercedes GP | +1:23.833 |
| 8. | Lew | Force India | +1Lap |
| 9. | vova0808 | Virgin Racing | +1Lap |
| 10. | Shevchenko V. | Renault | +2Laps |
| 11. | Marfey | Williams | +2Laps |
| 12. | Angogh | Ferrari | +3Laps |
| 13. | XBOX360 | Lotus | DNF |
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | XBOX360 | Lotus | 1:32.286 | -:-.--- |
| 2. | Djon | Red Bull Racing | 1:32.815 | -:-.--- |
| 3. | Roman | Mercedes GP | 1:32.918 | -:-.--- |
| 4. | Valentyn | McLaren Mercedes | 1:33.131 | -:-.--- |
| 5. | Savoskin V. | Virgin Racing | 1:33.302 | -:-.--- |
| 6. | Guarani | Mercedes GP | 1:33.408 | -:-.--- |
| 7. | AntiHam | McLaren Mercedes | 1:33.867 | -:-.--- |
| 8. | Lew | Force India | 1:35.319 | -:-.--- |
| 9. | LionR | Ferrari | 1:36.375 | -:-.--- |
| 10. | vova0808 | Virgin Racing | 1:36.566 | -:-.--- |
| 11. | Marfey | Williams | 1:37.248 | -:-.--- |
| 12. | Angogh |
Ferrari | 1:39.184 | -:-.--- |
| 13. | Shevchenko V. | Renault | -:-.--- | -:-.--- |
| 14. | Dlipin | Renault | -:-.--- | -:-.--- |
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. |