Этап 15 гран-при Сингапура. Вторая лига. 5 сезон
Гран-при Сингапура
Race Results
| Driver | Team | Race Time | |
| 1. | Dlipin | Renault | 52:04.275 |
| 2. | Roman | Mercedes GP | +0:11.109 |
| 3. | Guarani | Mercedes GP | +0:13.279 |
| 4. | Gudvin | Force India | +0:23.938 |
| 5. | Hurricane | Renault | +1:07.035 |
| 6. | XBOX360 | Lotus | +1Lap |
| 7. | AntiHam | McLaren Mercedes | +1Lap |
| 8. | Lew | Force India | +2Laps |
| 9. | Angogh | Ferrari | +3Laps |
| 10. | Marfey | Williams | +5Laps |
| 11. | Djon | Red Bull Racing | DNF |
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | Roman | Mercedes GP | 1:36.076 | -:-.--- |
| 2. | XBOX360 | Lotus | 1:36.317 | -:-.--- |
| 3. | Guarani | Mercedes GP | 1:36.494 | -:-.--- |
| 4. | Dlipin | Renault | 1:36.757 | -:-.--- |
| 5. | Hurricane | Renault | 1:37.097 | -:-.--- |
| 6. | Gudvin | Force India | 1:37.237 | -:-.--- |
| 7. | LionR | Ferrari | 1:37.792 | -:-.--- |
| 8. | Djon | Red Bull Racing | 1:38.255 | -:-.--- |
| 9. | Lew | Force India | 1:40.189 | -:-.--- |
| 10. | Marfey | Williams | 1:47.325 | -:-.--- |
| 11. | Savoskin V. | Virgin Racing | -:-.--- | -:-.--- |
| 12. | Angogh | Ferrari | -:-.--- | -:-.--- |
| 13. | AntiHam | McLaren Mercedes | -:-.--- | -:-.--- |
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. |