Этап 12 гран-при Венгрии. Высшая лига. 5 сезон
Гран-при Венгрии
Race Results
Driver | Team | Race Time | |
1. | Scar | McLaren | 1:02:05.613 |
2. | Pavel Aronov | Sauber BMW | +0:03.685 |
3. | MShumacheR | Ferrari | +0:30.345 |
4. | Alester | Renault | +0:41.339 |
5. | Alain | Sauber BMW | +1:10.680 |
6. | Aneuryzm | Lotus | +1:10.054 |
7. | TERESHA | Ferrari | +1 lap |
8. | Foxbarsa | Virgin | +1 lap |
9. | Eskel | McLaren | +2 lap |
10. | Vavann | Lotus | +2 lap |
11. | Mell888 | Mercedes GP | +2 lap |
12. | Ret | DNF | |
13. | ciukcia8 | Renault | Assistent |
14. | ARAM | Red Bull | DNF |
15. | Montoya | Red Bull | DNF |
16. | Yuraskynet | Toro Rosso | DQ |
17. | |||
18. |
Qualifying
Driver | Team | Q1 | Q2 | |
1. | Pavel Aronov | Sauber BMW | 1:16.776 | 1:16.756 |
2. | ARAM | Red Bull | 1:16.840 | 1:16.893 |
3. | TERESHA | Ferrari | 1:17.155 | 1:16.905 |
4. | Montoya | Red Bull | 1:17.192 | 1:16.916 |
5. | MShumacheR | Ferrari | 1:17.250 | 1:17.009 |
6. | ciukcia8 | Renault | 1:17.361 | 1:17.042 |
7. | Alester | Renault | 1:17.405 | 1:17.340 |
8. | Alain | Sauber BMW | 1:17.554 | 1:17.388 |
9. | PetroFF | Toro Rosso | 1:17.924 | =/=/= |
10. | Aneuryzm | Lotus | 1:18.345 | =/=/= |
11. | Eskel | McLaren | 1:18.621 | =/=/= |
12. | Vavann | Lotus | 1:20.095 | =/=/= |
13. | Foxbarsa | Virgin | 1:20.858 | =/=/= |
14. | ||||
15. | ||||
16. | ||||
17. | ||||
18. |