Этап 11 гран-при Венгрии. Первая лига. 6 сезон
Гран-при Венгрии
Race Results
| Driver | Team | Race Time | |
| 1. | gukuu | Red Bull | 46.55.820 |
| 2. | Soosk | Sauber | +19.767 |
| 3. | Hurricane | STR | +33.058 |
| 4. | Guarani | STR | +36.011 |
| 5. | Timmi Oganessen | Mercedes GP | +49.268 |
| 6. | Roman | Mercedes GP | +53.590 |
| 7. | Evgeniy_88 | Red Bull | +56.937 |
| 8. | Rinat | Willams | +59.588 |
| 9. | Alain | Lotus | +1:04.407 |
| 10. | Larry | Renault | +1:19.692 |
| 11. | Centurion | Ferrari | +1 lap |
| 12. | Aigo | McLaren | +1 lap |
| 13. | Russia | McLaren | +1 lap |
| 14. | А. Chuprunov | Renault | +1 lap |
| 15. | Vlad Ivanov | Lotus | DQ |
| 16. | Hamelion | Sauber | DQ |
| 17. | Antiham | Willams | DQ |
| 18. | F.Alonse | Ferrari | not clasificed |
Qualifying
| Driver | Team | Q1 | Q2 | |
| 1. | Centurion | Ferrari | 1:16.889 | 1:16.237 |
| 2. | gukuu | Red Bull | 1:16.599 | 1:16.326 |
| 3. | Soosk | Sauber | 1:16.831 | 1:16.429 |
| 4. | Larry | Renault | 1:17.024 | 1:16.507 |
| 5. | Vlad Ivanov | Lotus | 1:16.822 | 1:16.611 |
| 6. | Evgeniy_88 | Red Bull |
1:16.831 | 1:16.620 |
| 7. | F.Alonse | Ferrari | 1:16.950 | 1:16.708 |
| 8. | Alain | Lotus | 1:16.517 | 1:16.724 |
| 9. | Hurricane | STR | 1:16.889 | 1:17.063 |
| 10. | А. Chuprunov | Renault | 1:16.875 | 1:17.110 |
| 11. | Hamelion |
Sauber | 1:17.256 | - : - - : - - - |
| 12. | Timmi Oganessen | Mercedes GP | 1:17.442 | - : - - : - - - |
| 13. | Guarani | STR | 1:17.581 | - : - - : - - - |
| 14. | Roman |
Mercedes GP |
1:17.668 | - : - - : - - - |
| 15. | Antiham |
Willams |
1:17.671 | - : - - : - - - |
| 16. | Russia |
McLaren |
1:18.099 | - : - - : - - - |
| 17. | Aigo |
McLaren |
- : - - : - - - | - : - - : - - - |
| 18. | Rinat |
Willams |
- : - - : - - - | - : - - : - - - |