Этап 15 гран-при Японии. Четвёртая лига. 6 сезон
Гран-при Японии
Race Results
Driver | Team | Race Time | |
1. | Aleks Miller | McLaren Mersedes | 0:47:22.031 |
2. | Wakurg | RBR Renault |
+20 sec |
3. | Eddie Jordan | Mersedes GP | +23 sec |
4. | Nikolay Jordanov | Mersedes GP | +47 sec |
5. | GALIEV RUSLAN | McLaren Mersedes | +51 sec |
6. | BLADEF1 | Sauber Ferrari | +53 sec |
7. | BERK | STR Ferrari | +68 sec |
8. | SASHA | Lotus Renault |
+76 sec |
9. | Sergio Perez | Sauber Ferrari | +1 lap |
10. | TIM | Renault | +1 lap |
11. | Wade | RBR Renault | +1 lap |
12. | ALEX POTANIN | STR Ferrari | +1 lap |
13. | Pavel Gorshkov | Williams Cosworth | +1 lap |
14. | Dest93 | Renault | +2 Lap |
15. | Slepoy | Williams Cosworth | Not classification |
16. | |||
17. | |||
18. |
Qualifying
Driver | Team | Q1 | Q2 | |
1. | Nikolay Jordanov | Mersedes GP | 1:31.488 | 1:31.833 |
2. | BERK | STR Ferrari | 1:31.779 | 1:31.728 |
3. | Aleks Miller | McLaren Mersedes | 1:31.862 | 1:32.015 |
4. | BLADEF1 | Sauber Ferrari | 1:31.999 | 1:31.678 |
5. | Eddie Jordan | Mersedes GP | 1:32.088 | 1:33.153 |
6. | Grinvich | Ferrari |
1:32.612 | 1:33.065 |
7. | Sergio Perez | Sauber Ferrari | 1:32.886 | 1:33.378 |
8. | SASHA | Lotus Renault | 1:33.751 | 1:34.281 |
9. | Dest93 | Renault | 1:35.117 | |
10. | Pavel Gorshkov | Williams Cosworth | 1:39.430 | |
11. | Wade | RBR Renault | 1:39.524 | |
12. | Slepoy | Williams Cosworth | -:- -,- - - | |
13. | ||||
14. | ||||
15. | ||||
16. | ||||
17. | ||||
18. |