Этап 4 гран-при Турции. Четвёртая лига. 6 сезон
Гран-при Турции
Race Results
Driver | Team | Race Time | |
1. | S.Raevsky | Renault | 43:43.642 |
2. | Tommy | Lotus Renault | +15 sec |
3. | A.Chuprunov | Lotus Renault | +43 sec |
4. | VICTRIX | Mercedes GP | +75 sec |
5. | Exinic | Ferrari | +116 sec |
6. | Paul Fingermann | McLaren Mercedes | +118 sec |
7. | Ronin | Renault | +131 sec |
8. | DODO | Williams Cosworth | +1lap |
9. | Karem | McLaren Mercedes | +1 lap |
10. | WU-TANG | Mercedes GP | +1 lap |
11. | SUPERPAHAN | STR Ferrari | +1 lap |
12. | Slepoy | Williams Cosworth | +1 lap |
13. | SASHA | Sauber Ferrari | +1 lap |
14. | WADE | RBR Renault | No classification |
15. | ALEXMEL | Ferrari | DQ |
16. | |||
17. | |||
18. |
Qualifying
Driver | Team | Q1 | Q2 | |
1. | S.Raevsky | Renault | 1.26.848 | 1.26.427 |
2. | A.Chuprunov | Lotus Renault | 1.27.131 | 1.27.230 |
3. | Tommy | Lotus Renault | 1.27.720 | 1.27.347 |
4. | Exinic | Ferrari | 1.28.563 | 1.28.522 |
5. | Paul Fingermann | McLaren Mercedes | 1.28.560 | 1.28.717 |
6. | Ronin | Renault | 1.28.563 | 1.28.760 |
7. | Karem | McLaren Mercedes | 1.28.553 | 1.28.773 |
8. | VICTRIX | Mercedes GP | 1.28.774 | 1.29.118 |
9. | SASHA | Sauber Ferrari | 1.29.296 | 1.29.329 |
10. | DODO | Williams Cosworth | 1.28.611 | --:--.--- |
11. | ALEXMEL | Ferrari | 1.29.444 | --:--.--- |
12. | SUPERPAHAN | STR Ferrari | 1.29.570 | --:--.--- |
13. | Slepoy | Williams Cosworth | 1.30.350 | --:--.--- |
14. | VZOR | RBR Renault | 1.30.759 | --:--.--- |
15. | ||||
16. | ||||
17. | ||||
18. |